Why leaders choose Clawdie
| Feature | Clawdie | HubSpot | Pipedrive | Salesforce |
|---|---|---|---|---|
| Real-time transcription | ✓ Live, local | ⚠ Post-call only | ✗ | ⚠ Post-call, $330+/user |
| Live AI coaching mid-call | ✓ 3 suggestion cards | ✗ | ✗ | ✗ |
| Auto structured call notes | ✓ Budget, timeline, pain points | ⚠ Generic summaries, $100/user | ✗ Manual only | ⚠ Requires $330–500/user |
| Native softphone | ✓ | ✓ | ⚠ Basic, no AI | ✗ Third-party CTI only |
| Deal rot detection | ✓ Flame at 7d & 14d | ⚠ | ⚠ Warning triangle only | ⚠ |
| AI included at base tier | ✓ KATE at every tier | ✗ Requires $100/user | ⚠ Basic, no call AI | ✗ Requires $330–500/user |
| Local/private processing | ✓ Audio never leaves device | ✗ Cloud only | ✗ Cloud only | ✗ Cloud only |
| Starting price | Free (beta) | $20–$150/seat | $14–$99/user | $25–$500+/user |
Ready to close more deals?
Join the free beta today and experience the difference. No credit card required.
Try Free Beta